top of page
Through the Years
Past Forays

NEMF 2024 Flowers

Winning Diorama

Attendees NEMF 2023

NEMF 2024 Flowers
1/62
Year | Place | Dates | Host Club(s) | Species | Photos and Program | Species List |
|---|---|---|---|---|---|---|
1976 | Pocono EnvirEduc Center, Dingman's Ferry, PA | Jun 18-20, 1976 | 88 | [object Object] | [object Object] | |
1977 | PEEC, Dingman's Ferry, PA | Sep 16-18, 1977 | 254 | |||
1978 | Frost Valley YMCA, Frost Valley, NY | Sep 15-17, 1978 | 246 | |||
1979 | Univ. of Connecticut, Willimantic, CT | Aug 24-26, 1979 | 373 | |||
1980 | Bennington College, Bennington, VT | Aug 22-24, 1980 | 362 | |||
1981 | Bennington College, Bennington, VT | Aug 28-30, 1981 | 511 | |||
1982 | East Stroudsburg State College, PA | Aug 19-22, 1982 | with NAMA | 498 | ||
1983 | Univ. of Maine, Orono, ME | Aug 11-14, 1983 | 351 | |||
1984 | Glassboro State College, Glassboro, NJ | Aug 16-19, 1984 | 300 | |||
1985 | SUNY Oneonta, Oneonta, NY | Aug 15-18, 1985 | 411 | |||
1986 | North Adams State College, North Adams, MA | Aug 14-17, 1986 | 611 | |||
1987 | Paul Smith's College, Paul Smith's, NY | Aug 20-23, 1987 | 384 | |||
1988 | Univ. of Rhode Island, Kingston, RI | Aug 4-7, 1988 | 325 | |||
1989 | Franklin Pierce College, Rindge, NH | Aug 17-20, 1989 | 426 | |||
1990 | no foray | (NJMS) | ||||
1991 | Univ. of Maine, Orono, ME | Aug 10-13, 1991 | MMA | 358 | ||
1992 | Quinnipiac College, Hamden, CT | Jul 23-26, 1992 | CVMS | 338 | ||
1993 | St. Marks School, Southborough, MA | Aug 12-15, 1993 | BMC | 294 | ||
1994 | Granit Hotel, Kerhonkson, NY | Aug 18-21, 1994 | COMA/LIMC/MHMA/NYMS | 395 | ||
1995 | SUNY Oswego, Oswego, NY | Aug 3-6, 1995 | CNYMS/MYMS/RAMA/SVMS | 297 | ||
1996 | Ascutney Resort, Ascutney, VT | Aug 29-Sep1, 1996 | MMC/MMU/NHMS | 467 | ||
1997 | Muhlenberg College, Allentown, PA | Jul 31-Aug 3, 1997 | NJMS | 263 | ||
1998 | Centre Econature Duchesney, Ste. Catherine de la Jacques Cartier, Quebec | Sept 4-7, 1998 | CMM | 470 | ||
1999 | Sugarloaf USA, Carrabasset Valley, ME | Sept 3-6, 1999 | MMA | 310 | ||
2000 | Univ.of Connecticut, Storrs, CT | CVMS | 396 | |||
2001 | Univ. of Mass., Amherst, MA | Aug 16-19, 2001 | BMC | 364 | ||
2002 | Nevele Grande Resort, Ellenville, NY | Sept 19-22, 2002 | COMA/LIMC/MHMA/NYMS | 354 | ||
2003 | Scott's, Oquaga Lake, NY | CNYMS/MYMS/RAMA/SVMS | 367 | |||
2004 | Geneva Pt.Conf.Center,Lake Winnipesaukee NH | Sept 9-12, 2004 | MMC/MMU/NHMS/SAMC | 412 | ||
2005 | Pennsylvania State University, Mont Alto, PA | August 11-14, 2005 | NJMS | 339 | [object Object] | wix:document://v1/ugd/e03d7c_e6ed8489723046779b36e1b121f93a4f.pdf/2005collection.pdf |
2006 | Saint Anthony's Hermitage, Lac-Bouchette, Quebec, Canada | September 1-4, 2006 | CMM | 283 | ||
2007 | University of Maine, Orono, ME | August 9-12, 2007 | MMA | 278 | ||
2008 | New London, CT | July 31- Aug 3, 2008 | CVMS | need species list | ||
2009 | Four Points by Sheraton, Cape Cod, Mass | Oct. 15-18, 2009 | 295 | |||
2010 | Soyuzivka Ukrainian Cultural Heritage Center, Kerhonkson, NY | September 23 - 26, 2010 | 292 | |||
2011 | Paul Smith's College, Paul Smith's, Brighton, NY | August 11-14, 2011 | 451 | |||
2012 | East Stroudsburg University, East Stroudsburg, PA | August 2-5, 2012 | 706 | |||
2013 | Rimouski, Canada | 320 | ||||
2014 | Bowdoin College, Brunswick, ME | August 7-10, 2014 | 670 | |||
2015 | Connecticut College, New London, CT | July 30 to August 2, 2015 | 389 | |||
2016 | Fitchburg State University, Fitchburg, MA | July 28 to 31, 2016 | 235 | |||
2017 | Stratton Mountain, Bondville, VT | July 27 to 30, 2017 | 600 | |||
2018 | SUNY Geneseo, Geneseo, NY | July 26 to 29, 2018 | 494 | |||
2019 | Lock Haven University, Lock Haven, PA | August 1 to 4, 2019 | 836 | |||
2020 | No foray | |||||
2021 | Virtual Foray | |||||
2022 | Joliette, Quebec, Canada | 556 | ||||
2023 | Soyuzivka Ukrainian Cultural Heritage Center, Kerhonkson, NY | need final list | ||||
2024 | Cape Cod, MA | October 11-14, 2024 | BMC, MMU, Cape Cod, PVMA | |||
2025 | Ithaca, NY | September 18-21, 2025 | RAMA, MYMS, CNYMS, GUMS |
2024
Cape Cod, MA
2008
New London, CT
Foray list by year
bottom of page












